This Game Requires A Version 2.2+ Gameshark and a Version 1.0 Zelda 64 Cartridge | |
CodeMaster's Activator 1 P1 1 | D01C84B4 00?? |
CodeMaster's Activator 2 P1 | D01C84B5 00?? |
CodeMaster's Dual Activator P1 | D11C84B4 00?? |
Quest Status Codes | |
Have 999 Rupees | 8111A7C4 03E7 8133F1DE 03E7 |
Infinite Energy | 8111A600 0140 |
Max Heart | 8111A5FE 0140 |
Max Skulltulas Killed | 8011A6A1 00FF |
All Equipment | 8111A66C 7777 |
All Quest/Status Items | 8111A674 30FF 8111A676 FFFF |
Hover Boots Last While Holding L & R Buttons | D01C84B5 0030 811DB2B2 000D |
Have Big Key, Compass, & Map | 8011A678 0007 |
Have Ocarina of Time | 8011A64B 0008 |
Have Din's Fire (MP6) | 8011A649 0005 |
Have Fairie's Wind (MP6) | 8011A64F 000D |
Have Nayru's Love (MP12) | 8011A655 0013 |
Infinite Magic | D011A609 0008 8011A60A 0001 8011A60C 0001 8011A603 0060 |
L Button For Moon Jump 2 | D01C84B5 0020 811DAA90 40CB |
Have Deku Stick/Infinite Deku Sticks | 8011a644 0000 8011a65c 0009 |
Have Deku Nuts/Infinite Deku Nuts | 8011a645 0001 8011a65d 0009 |
Have Bombs/Infinite Bombs | 8011a646 0002 8011a65e 0009 |
Have Arrows/Infinite Arrows | 8011a647 0003 8011a65f 0009 |
Have Slingshot/Infinite Slingshots | 8011a64a 0006 8011a662 0009 |
Have Bombchus/Infinite Bombchu's | 8011a64c 0009 8011a664 0009 |
Have Fire Arrow (MP2) | 8011A648 0004 |
Have Ice Arrow (MP2) | 8011A64E 000C |
Have Light Arrow (MP4) | 8011A654 0012 |
Always Have Fairy Ocarina | 8011A64B 0007 |
Always Have Hookshot | 8011A64D 000A |
Always Have Longshot | 8011A64D 000B |
Always Have Boomerang | 8011A650 000E |
Always Have Lens of Truth | 8011A651 000F |
Always Have Magic Beans | 8011A652 0010 |
Infinite Magic Beans | 8011A66A 0009 |
Always Have Megaton Hammer | 8011A653 0011 |
Always Have Bottle 1 Modifier 3 | 8011A656 00?? |
Always Have Bottle 2 Modifier | 8011A657 00?? |
Always Have Bottle 3 Modifier | 8011A658 00?? |
Always Have Bottle 4 Modifier | 8011A659 00?? |
Item Modifier 1 4 | 8011A65A 00?? |
Item Modifier 2 5 | 8011A65B 00?? |
Turn Giant's Knife Into Biggoron's Sword | 8011A60E 0001 |
Unlimited Rupees | 8111A605 03E7 |
Infinite Time To Ride Epona At Lon Lon's Ranch 6 | 8011B9A1 003B |
Items Equipped On C-Left Modifier 7 | 8011A639 00?? |
Items Equipped On C-Left Modifier Digits (Part 2) 8 | N/A |
Items Equipped On C-Right Modifier | 8011A63B 00?? |
Golden Gauntlet + 2nd Bomb Bag (Holds 50) + 2nd Quiver (Holds 30) + Golden Scale | 8011A671 0001 8011A672 0004 8011A673 00D8 |
Clothing Equipped Modifier 9 | 8111A66C 7777 8011A640 00?? |
Have Quiver (Holds 30) | 8011A671 0001 |
Equipment Modifier 1 10 | 8011A672 00?? |
Equipment Modifier 2 11 | 8011A673 00?? |
Equipped Stuff Modifier | 8011A640 00?? |
Time of Day Modifier 12 | 8111A5DC ???? |
C Left to Use Hammer 13 | 8011A639 0011 |
Starting Point Modifier 14 | 8011A637 00?? |
Shield/Sword Equipped Modifier 15 | 8111A66C 7777 8011A641 00?? |
Right C Icon Becomes Hylian Shield 16 | 8011A7FB 003F |
Right C Icon Becomes Kokori Shield | 8011A7FB 003E |
Miscellaneous Codes | |
Arrows In Gerudo Archery Game | 801D8BCF 0014 |
1500 Points In Gerudo Archery Game | 8111B9D6 05DC |
Score In Market Slingshot Game | 801E3327 000A |
Text For Item Always Shown In Inventory Menu | 801D96FF 00?? |
Medallion Always Selected | 801D905B 000? |
Item On left C, Sometimes Others 17 | 801D905F 00?? |
Fish You Catch Weight | 8011B9D7 00?? |
Always In Letterbox Mode | 800EF1FB 0001 |
Rainbow Colors | 800E47E3 0001 |
Rainbow Colors #2 | 800E45E2 0001 |
Cool Walls | 800E4498 0001 |
Cool Walls 2 | 800E48A8 0001 |
Spike Mode | 800E4488 0001 |
Invisible Link and Ground | 800E4428 0001 |
Weird Graphics | 800E44E8 0001 |
Weird Graphics 2 | 800E45A8 0001 |
Weird Graphics 3 | 800E45E8 0001 |
Wobble Mode | 800E4AA8 0001 |
See Through Characters | 800E4AE8 0001 |
Epona Upside Down With No Legs | 8008EAE8 0001 |
Epona Runs Sideways | 8008EAE6 0001 |
Link Rides Under a Crushed Epona | 8008EAEA 0001 |
Have Green Gauntlets | 8011A672 0077 |
Cutscene Maker 18 | D01C84B5 0020 8111B9E4 0F0F D01C84B5 0010 8111B9E8 0F0F |
No Map | 8111B9D2 FFFF |
Text Is Big And Weird | 8011B9D9 0002 |
Near Invisible Power Display | 8111B9B6 FFFF 8111B9B8 FFFF |
Can't Use Weapons | 8111B9B2 FFFF 8111B9B4 FFFF |
No Sound Effects | 8111B9AE 0000 8111B9B0 0000 |
No Pause Menu | 8011B9C3 00FF 8111B9C4 FFFF |
Magic Disappears Quickly | 8111B9C8 FFFF |
Music Off | 8011B9DE 0001 |
No Magic Meter | 8111B9C0 FFFF 8111B9C2 FFFF |
Magic Won't Go Down | 8111B9C0 0000 8111B9C2 0000 |
Music On | 8011B9DE 0000 |
Funky Sky Intro | 8011B9F2 0001 |
L Button for Fast Time Flow 19 | D01C84B5 0020 8111B9F2 0101 |
L Button for Health Refill | D01C84B5 0020 8111B9F4 0101 |
Funky Sky | 8111B9EA 0101 |
Nayru's Love Always On | 8111B998 FFFF |
Decreasing Rupees | 8111B99C FFFF |
Text Above Hearts 1 | 8111B99E FFFF |
Text Above Hearts 2 | 8111B9A2 FFFF |
Run In/Out Of Houses 20 | 8111B98D FFFF |
Weird Item (Mystery Bag) Equipped 21 | 8011A672 0055 |
Dark Sky | 8111B9EA FFFF |
Receive A Heart Container When You Press C or A Buttons | 8011A674 0047 |
Kid Wallet | 8011A672 0047 |
Adult Wallet | 8011A672 0057 |
Giant Wallet | 8011A672 0067 |
Have Black Gauntlets 22 | 8011A672 0035 |
Equip Weird Items | |
To B Button 23 | 8011A638 00?? |
To Left-C Button | 8011A639 00?? |
To Down-C Button | 8011A63A 00?? |
To Right-C Button | 8011A63B 00?? |
Play Intro World 1 | 8011B9E3 0002 |
Play Intro World 2 | 8011B9E3 0072 |
Play Intro World 3 | 8011B9E3 0055 |
Play Intro World 4 | 8011B9E3 0084 |
Play Intro World 5 | 8011B9E3 0033 |
Play Intro World 6 | 8011B9E3 0001 |
Play Intro World 7 | 8011B9E3 0000 |
Play Intro World 8 | 8011B9E3 0067 |
Dark Blue Tunic | 8011A640 0039 |
Dark Green Tunic | 8011A640 0038 |
Dark Red Tunic | 8011A640 003A |
Light Green Tunic | 8011A640 003B |
Light Blue Tunic | 8011A640 003C |
Light Game Select Screen | 8111B9EA 2222 |
Equip An Item To More Than One C-Button | 8111A63C FFFF 8111A63E FFFF |
Double Defense Power (White Border Around Hearts) | 8011A69F 0014 |
Fishing Rod Equipped to B-Button | 8011A638 0059 |
Young Link Looks Like He Is Riding The Master Sword | 8011A7FB 003D |
Use The Boomerang As Adult Link 24 | 8011A63B 000E |
Access Japanese Version of Zelda | 8111B819 0000 |
Music Modifier | 8111B81E 00?? |
Music Modifier #2 | 8111B9DF 00?? |
Play Intro | 8111B822 0019 |
Enter A Town To Make Time of Day- Night | 8111B826 0002 |
Use Any Item Inside Houses (Not Under/In Water) | 8111B7F2 0000 8111B7F4 0000 |
Starting Point Modifier 25 | 8111A476 000? 8111A477 00?? |
Infinite Carrots On Epona 26 | 801EE688 0006 |
Walk Through Specific Things 27 | 8104FFFE 0050 |
Specific Things Lean 28 | 80025614 0001 |
Use Any Item In Most Houses | 8106ECA2 0630 8106ECAA 0630 |
Safety On (Nobody Or Thing Gets Hurt) | 8004F75D 0001 |
Enemies Don't Come Out At Night On Hyrule Field | 800E9A1A 0001 |
Specific Things Backwards 29 | 80025619 0001 |
Some Specific Things Slanted | 80025626 0001 |
Link Slanted | 80025622 0001 |
Link Doesn't Exist 30 | 80025629 0001 |
Darkness Total | 8005E704 0001 |
Darkness Land | 8005E0B9 0001 |
Kinda Dark Land | 8005E1DB 0001 |
Walk Through Under Wall At Temple of Time 31 | 8002C999 0001 |
Infinite Time To Race The Running Man | 8111B9A5 0000 |
Kill Switch For Floor 32 | D01C84B5 0020 81021D10 0401 D01C84B5 0020 811DAA90 40CB D01C84B5 0030 81021D10 8282 |
Press L for Empty Zelda 33 | D01C84B5 0020 80081572 0001 |
Go Through Most Anything | 8104FFFE 0050 8002B53A 0001 |
Go Through Blockade Walls (Ice/gates) | 8002B53A 0001 |
Go Through Most Blockade Walls and Ice Sheet In Zora's Domain | 8002B53C 0001 |
Karate Link | 800794BE 0001 |
Link Always Holds His Shield With One Arm | 800794C2 0001 |
Link Doesn't Like To Hold His Shield | 800794D8 0001 |
Turn Longshot Into A Deku Nut Launcher/Nuts Don't Seem To Work | 800794A5 0001 |
Positive Gravity | 80021D10 0001 |
Link Rides Horse Sideways | 8008EAAC 0001 |
Link Rides Messed Up Horse Sideways | 8008EAAE 0001 |
Link Rides High Backed Horse | 8008EAA8 0001 |
Kid Link With Invisible Steel Boots On | 8011A640 0020 |
Kid Link With Invisible Hover Boots On | 8011A640 0030 |
Hearts Fill Life More/To Maximum | 80072140 0001 |
Hearts Reduce Life To 1 Heart | 8007213E 0001 |
Hearts Kill You | 80072142 0001 |
Neon Vision | 800E44A8 0001 |
Strange Camera Views | 80036D96 0001 |
Camera Overhead View | 8010A4F0 003E |
Upside Down Camera View | 8010A504 0041 |
Use Invisible Mirror Shield | 8011A641 0031 |
Use Sword Case As Shield | 8011A641 0041 |
Upside Down Kokiri Shield | 8011A641 0051 |
Upside Down Hylian Shield | 8011A641 0061 |
Link Takes Small Steps | 8011A640 0043 |
Semi Anti-Gravity Boots | 8011A640 0053 |
Link Takes Off To The Sky Like A Rocket (Freezes) | 8011A640 0073 |
Link Takes Quick Running Steps 34 | 8011A640 00FF |
Far View | 80114773 0003 |
16 bit World | 80114775 0001 |
Jagged World | 80114775 000F |
Fog Res Mod. | 80114777 00?? |
Fault line Break up | 8011477B 00F0 |
Bare gfx | 8011477E 008F |
Shrink Dim World | 8011477F 001F |
Wartermelon Line World | 80114780 008F |
Animated Polygons | 80114789 00E0 |
Colormation | 80114789 0080 |
Submerged World | 8011478B 0020 |
Shadow Land | 8011478E 0000 |
Blue Swipe | 80115DCE 0000 |
Purple Swipe | 80115DCF 0000 |
Yellow Swipe | 80115DD0 0000 |
Transparant Swipe | 80115DD1 0000 |
White/Blue Swipe | 80115DD2 0000 |
White/Purple Swipe | 80115DD3 0000 |
White/Yellow Swipe | 80115DD4 0000 |
Blue/Green Swipe | 80115DD6 0000 |
Light Purple Swipe | 80115DD7 0000 |
Swipe Stays on Screen Permanantly | 80115DDE 0001 |
Swipe stays on screen longer | 80115DDF 001F |
Valcano Glow | 801D8F50 0001 |
Green Glow | 801D8F52 0001 |
Blue Glow | 801D8F54 0001 |
Turn Music Off | 801D8FA4 0004 |
Makes Dust Storm | 801D8FAA 0001 811D8FAB ???? |
Age Modifier 35 | 8011A5D7 00?? |
Turbo Mode | 801DB258 0041 |
Turbo Epona 36 | D01C84B5 0004 811EEAC8 4270 D01C84B5 0004 811EE4C8 4270 D01C84B5 0004 811EE8C8 4270 D01C84B5 0004 811EE648 4270 |
Add 255 Points To Each Hit At Range | 8O1D8BCF OO63 8O11B9D7 FFFF |
Unlimited Small Keys | |
Forest Temple | 8011A68F 0009 |
Fire Medalion Level | 8011A690 0009 |
Water Medalion Level | 8011A691 0009 |
Spirit Medalion Level | 8011A692 0009 |
Shadow Medalion Level | 8011A693 0009 |
Gannon's Castle | 8011A699 0009 |
Treasure Chest Game | 8011A69C 0009 |
Gerudo Fortress | 8011A697 0009 |
Big Key, Compass, and Map Codes | |
Inside The Deku Tree | 8011A678 0007 |
Dodongo's Cavern | 8011A679 0007 |
Inside Jabu Jabu's Belly | 8011A67A 0007 |
Forest Temple | 8011A67B 0007 |
Fire Temple | 8011A67C 0007 |
Water Temple | 8011A67D 0007 |
Spirit Temple | 8011A67E 0007 |
Shadow Temple | 8011A67F 0007 |
Bottom of the Well | 8011A680 0007 |
Ice Cavern | 8011A681 0007 |
Ganon's Castle | 8011A682 0007 |
Name Select Codes | |
Change text to chinese slot 1 | 810E4E94 00?? |
Change text to chinese slot 2 | 810E4E9C 00?? |
Change text to chinese slot 3 | 810E4EA4 00?? |
Slot1 Disk option | 810E4EC1 0001 |
Slot2 Disk option | 810E4EC3 0001 |
Slot3 Disk option | 810E4EC5 0001 |
Japanese instruction (Title Mod) | 810E4EF7 0009 |
Change B.G. color | 810E4EF8 0001 |
B.G. Colors | 810E4EFB 00?? |
B.G. Colors | 810E4EFD 00?? |
Rainy cloudy B.G. | 810E4D97 0001 |
Glowing cursor Colors | 810E4F35 00?? |
Cursor colors 1 | 810E4F37 00?? |
Cursor colors 2 | 810E4F39 00?? |
No glowing cursor | 810E4F3D 0002 |
B.G. Position | 810E4F53 00?? |
Exit Modifier 37 | D01C84B5 0010 8111A5D2 ???? |
Exit Modifier Quantity Digits (1/4) 38 | N/A |
Exit Modifier Quantity Digits (3/4) 39 | N/A |
Exit Modifier Quantity Digits (4/4) 40 | N/A |
Zelda FMV Modifier 41 | D01C84B5 0010 8111A5D2 00A0 D01C84B5 0010 8111A5DA ???? |
Link Size Modifier 42 | 811DAA80 ???? 811DAA84 ???? 811DAA88 ???? |
Big Epona (Intro Only) | 811E97D0 ???? 811E97D4 ???? 811E97D8 ???? |
Big Epona (Hyrule Field Only) | 811EE4B0 ???? 811EE4B4 ???? 811EE4B8 ???? |
A Skulltula Size Modifier | 811E9440 ???? 811E9444 ???? 811E9448 ???? |
- Go to the Forest Temple. Inside, go to the second twisty hallway (with the green flying skulls) and cast Faore's Wind. Return to the red/blue switch for the first twisty hallway (the one immediately after the blue flying skulls) and hit it. Return to your warp point and backtrack to the first twisty room.
- Ocarina of Time US Action Replay Codes These are all of the US Action Replay Codes that I have for the Legend of Zelda which is a part of the Zelda Collector's Edition for the Nintendo Gamecube. If you're in need of the UK Action Replay codes for Ocarina of Time instead please follow the link provided to be taken to that guide.
- Game ID is the a unique ID for the specific game. Gamecube games use six characters for their IDs. This is provided in the Code Database as well as whenever you download a precompiled GCT File here from ZeldaCodes.org it will already be named correctly for you.
- GameCube (GameCube) cheats, cheat codes, guides, unlockables, easter eggs, glitches, hints, and more. CheatCodes.com has more content than anyone else to help you win all GameCube (GameCube) games! Choose the starting letter for the GameCube game you're looking for, or browse our most popular games and cheats for GameCube.
- Get the latest The Legend of Zelda: Ocarina of Time cheats, codes, unlockables, hints, Easter eggs, glitches, tips, tricks, hacks, downloads, hints, guides, FAQs, walkthroughs, and more for GameCube (GameCube). CheatCodes.com has all you need to win every game you play!
- After you give the kid in the Lost Woods who plays the Ocarina with you the Skull mask from the Happy Mask Shop, leave and return later. He should attack you. Defeat him to get a orange rupee worth 500 rupees. You can do this as many times as desired.
Gaming accessories and cheat devices for Pokemon Go, Nintendo 3DS, Nintendo DS, PS4, PS3, PS2, GameCube, Wii and Wii U. Cheat Codes for Legend of Zelda: Ocarina of Time GameCube Saves & Codes.
Comments | |
1 | IMPORTANT: A version 2.2 or higher Gameshark is required in order to use these codes! Also some of the following codes have been known to erase your savegame files, so please ensure that you have saved your previous savegame file to a Memory Pak before using them! Usually it is the first or second savegame file that gets erased. -GSC Staff |
2 | With this code, you need to press and hold the 'L' button to rise up in the air, and then let go when you are at your desired height to fall. |
3 | 14 - Empty Bottle 15 - Red Potion 16 - Green Potion 17 - Blue Potion 18 - Bottled Fairy 19 - Fish 1A - Lon Lon Milk 1B - Letter 1C - Blue Fire 1D - Bug 1E - Big Poe 1F - Lon Lon Milk (Half) 20 - Poe |
4 | 2D - Pocket Egg 2E - Pocket Cucco 2F - Cojiro 30 - Odd Mushroom 31 - Odd Potion 32 - Poacher's Saw 33 - Goron's Sword (Broken) 34 - Prescription 35 - Eyeball Frog 36 - Eye Drops 37 - Claim Check |
5 | 21 - Weird Egg 22 - Chicken 23 - Zelda's Letter 24 - Keaton Mask 25 - Skull Mask 26 - Spooky Mask 27 - Bunny Hood 28 - Goron Mask 29 - Zora Mask 2A - Gerudo Mask 2B - Mask of Truth 2C - SOLD OUT |
6 | This code gives you infinite time to ride the horse [Epona] after paying Ingo the 10 rupees. Normally you can only ride Epona for a minute before having to get off. |
7 | (* Means Item Can Be Equipped By Adult Link Only) 00 Deku Sticks01 Deku Nuts 02 Bombs 03 Fairy Bow* 04 Fire Arrow* 05 Din's Magic 06 Slingshot 07 Fairy Ocarina 08 Ocarina of Time 09 Bombchus 0A Hookshot* 0B Longshot* 0C Ice Arrow* 0D Farores' Magic 0E Boomerang 0F Lens of Truth 10 Beans 11 Megaton Hammer (this item can also be used as a child!) 12 Light Arrow 13 Nayrus' Magic 14 Empty Bottle 15 Red Potion In Bottle 16 Green Potion In Bottle 17 Blue Potion In Bottle 18 Fairy In Bottle 19 Fish In Bottle 1A Lon Lon Milk In Bottle 1B Letter In Bottle 1C Blue Flame In Bottle 1D Bug In Bottle 1E Big Poe In Bottle 1F Half Lon Lon Milk In Bottle 20 Poe In Bottle 21 Egg 22 Cucco 23 Zelda's Letter 24 Keaton Mask 25 Skull Mask 26 Spooky Mask 27 Bunnyhood 28 Goron Mask 29 Zora Mask 2A Gerudo Mask 2B Mask Of Truth |
8 | 2D Pocket Egg* 2E Pocket Cucco* 2F Cojiro* 30 Mushroom* 31 Potion* 32 Saw* 33 Broken Goron Sword* 34 Prescription* 35 Eyeball Frog* 36 Eyedrops 37 Claim Check |
9 | Some quantity digits (14, 15, 16, 10) are by Gray Vader. All others are by Kong K. Rool! To get Hover or Iron Boots, replace the next to last digit (from 1 to 2 for Iron Boots and 1 to 3 for Hover Boots). 11 Normal Clothing21 Normal Tunic + Iron Boots 31 Normal Tunic + Hover Boots 12 Goron Tunic + Normal Boots 22 Goron Tunic + Iron Boots 32 Goron Tunic + Hover Boots 13 Zora Tunic + Normal Boots 23 Zora Tunic + Iron Boots 33 Zora Tunic + Hover Boots 14: Black Tunic & Kokiri Boots 15: White Tunic & Kokiri Boots 16: Yellow Tunic & Kokiri Boots 10: Slightly Darker Green Tunic & Kokiri Boots |
10 | 02 - Silver Scale 04 - Golden Scale 06 - Giant's Knife (Broken) 40 - Bullet Bag (Holds 30) 80 - Bullet Bag (Holds 40) C0 - Bullet Bag (Holds 50) |
11 | 08 - Bomb Bag (Holds 20) 10 - Bomb Bag (Holds 30) 18 - Bomb Bag (Holds 40) 20 - Goron's Bracelet 28 - Silver Gauntlets 30 - Silver Scale |
12 | 4000 - At Sunrise 5800 - Daylight Out 7000 - Very Bright Out C000 - At Sunset D0000 - Fairly Dark |
13 | You will be able to use the Hammer when you are a kid, but you will not see it. |
14 | The asterisk (*) indicates that only adult link will start here and the (+) indicates that only young link will start here. 01 - Dodongo's Cavern(*) |
15 | All of the shields and swords can be used by young or adult link, but there might be some strange effects if you use a sword or shield that you're not supposed to! 11 - Deku Shield + Kokiri Sword |
16 | These codes may delete saved files sometimes. |
17 | 3F - Hylian Shield 25 - Skull Mask 33 - Broken Giant's Knife 53 - Compass 34 - Boots 59 - Fishing Rod |
18 | Press L to make a cutscene. You must first warp (ex. play warp song) for it to work properly. Try it. |
19 | Press L and the time will flow very quickly. Days will become 5 seconds long. |
20 | Enter a shop and you can sometimes go through the counter. Try it. |
21 | Look on the screen with golden scale, gold gauntlets, etc. Don't save. |
22 | These gauntlets are as strong as the Golden Gauntlets. This code also gives you the Silver Scale and the Golden Scale and unlimited rupees. |
23 | 38 - Fire Arrow 39 - Ice Arrow 3A - Light Arrow 3B - Kokiri Sword 3C - Master Sword 3D - Giant's Knife/Biggoron's Sword 3E - Kokiri Shield 3F - Hylian Shield 40 - Mirror Shield 41 - Kokiri Tunic 42 - Goron Tunic 43 - Zora Tunic 44 - Kokiri Boots 45 - Goron Boots 46 - Zora Boots 47 - Kid's Wallet 48 - Adult's Wallet 49 - Giant's Wallet 4A - Quiver 4B - Big Quiver 4C - Biggest Quiver 4D - Bomb Bag 4E - Big Bomb Bag 4F - Biggest Bomb Bag 50 - Goron's Bracelet 51 - Silver Gauntlets 52 - Golden Gauntlets 53 - Silver Scale 54 - Golden Scale 55 - Broken Giant's Knife 56 - Deku Seed Bag 57 - Mystery Bag 58 - Deku Seed 59 - Fishing Rod FF - Nothing |
24 | The boomerang will be equipped to the right-C button, and will be partly invisible when you are an adult. |
25 | [+] means this can only be used if your game is saved as Young Link, [*] means it only works as Adult. The first number is the '?' in the first part of the code, the dash separates the numbers, and the last two numbers are the '??' in the second part of the code. 0-01: (*)Dodongo's Cavern0-02: Inside Jabu-Jabu 0-06: (+)Spirit Temple 0-07: (*)Shadow Temple 0-09: (*)Ice Cavern 0-0A: Ganon's Castle 0-0C: (+)Thieve's Hideout 0-0E: Ganon's Castle 0-0F: Ganon's Castle 1-00: Inside The Deku Tree 1-03: Forest Temple 1-04: Fire Temple 1-05: Water Temple 1-08: Bottom of The Well 1-0B: Gerudo Training Ground 2-0D: Inside Ganon's Castle 2-10: Temple of Time 3-11: Inside The Deku Tree |
26 | This code temporarily only works in Hyrule Field. You must have Epona already before using this code, otherwise the game will freeze if you enter Lon Lon Ranch! |
27 | You're able to go through trees, rocks, people, etc. |
28 | This makes stuff lean including doors, and it also opens up some stuff. |
29 | You need the `moon jump' code in places, so you don't get stuck or fall. |
30 | There's no real purpose to this code, but it's neat though to see the intro part when the horse goes by itself! |
31 | Walls change around. Warp there and have the GSCCC `moon jump' code on. |
32 | Use the L button. It kills floors and almost anything moving goes bye-bye (enemies, etc). Use L and R button together to restore floor, you can go basically everywhere in the game with this code. For some places with pits, go down slowly, or go back up then down to make sure rooms load correctly. This code has problems on Hyrule field when Link is a kid. |
33 | In gameplay press L and go to next room/area, most everything will be gone. Don't use gameplay menu, it will freeze the game. Please note : This code does use GSCCC's Codemaster's moon jump code. |
34 | Link floats in air if you run off a hill. |
35 | 00 - Adult 01 - Kid |
36 | C-Down while on Epona. Also, you have to be holding up on the control stick when you push C-Down.C:Tunic Image Modifier |
37 | This code modifys where you go when you exit somewhere, such as the TOT or your house, or somewhere else. Just hold down R while exiting somewhere to go to that place. If the Triforce existed it would have to be one of the digits, because it covers EVERY exit or entrance. Quantity digits were provided by Kamek, AntGalore and Laugh10704. |
38 | 00BB - Hyrule Field 0008 - Gerudo Training Ground 0111 - Zora's Fountain 0073 - Potion Shop 0568 - Graveyard (Entrance To Shadow Temple) 004B - Fairy Fountain 0130 - Haunted Wasteland 04BA - Top Of Ganon's Tower 022D - Gerudo Valley 0123 - Desert Colossus 0134 - Ganon's Tower (Falling) 0483 - Death Mountain Crater 0000 - Total Depth (Lowest Point In Game In Deku Tree) 0588 - Fair Fountain 0011 - Water Temple 0169 - Forest Temple 0555 - Karariko Village 00A0 - Stars 0029 - Jabu Jabu's Belly 002D - Royal Family Tomb 0039 - Shadow Temple 005F - Temple Of Time (With Gems) 0053 - Temple Of Time (Without Gems) 0065 - Treasure Box Shop 0070 - Chamber Of Sages (Will Recieve Forest Medallion) 0068 - Back Alley (Can Buy Bombchus) 0089 - Ice Cavern 008F - Spirit Temple (Can't Go Anywhere) 0099 - Bottom Of Well 00E6 - Graveyard 0152 - Goron City 0159 - Lon Lon RanchC:Exit Modifier Quantity Digits (2/4) |
39 | 0201 - Kakariko (Exiting Bazaar) 0203 - Graveyard (Exiting From Shadow Temple) 0207 - Exit of Deku Tree 020A - Entering Kokiri Forest 020E - Exiting Link's House 0400 - Castle Courtyard (Where Zelda Is) 0410 - Inside the Deku Tree (Boss Room) 0420 - First Battle With Ganondorf 0500 - Kakariko (East Exit Of Potion Shop) 0501 - Windmill 0600 - Sacred Forest Meadow 060C - Beam Into Lake Hylia 0610 - Beam Into Desert Colossus 0612 - Inside Jabu-Jabu's Belly 0613+ - Crashes, with or without yellow line |
40 | 300 - Inn At Kakariko Village 301 - Barinade Boss (Jabu Jabu's Belly) 305 - Volvagia Boss 30D - Gravekeeper's Hut 315 - G.Fairy Fountain On Top Of Death Mountain 319 - G.Fairy Fountain On Top Of Death Mountain (Exit To See What Happens!) 321 - TOT Infront Of 3 stones 325 - TOT Infront Of Master Sword 32D - Infront Of First Dead Ganon 335 - On Top Of Link's House 34C - Coming Out Of Secret Potion Shop (Karariko) 36B - Fairy Fountain Odd Screen Exit 370 - Great Fairy Fountain (Zora's Domain) 37F - Zora Shop 385 - Potion Shop (Village) 39F - Tent (With Racing Man In It) 3AF - At Horse Archery Range 3B3 - In Prison Cell 3BF - Coming Out Of Bombchu Store (Back Alley) 559 - Starting Line At Lon Lon Ranch 179 - Escaping from Falling Castle |
41 | Hold down `R' after the Nintendo logo is spinning to see your favourite FMV. FFF0 - Triforce FMVFFF1 - fire FMV FFF2 - Triforce FMV FFF3 - Ganondorf FMV FFF4 - Planet Making FMV FFF5 - Fire FMV FFF6 - Ganondorf FMV FFF7 - More Triforce FMV FFF8 - Ending |
42 | All of the 'Size Modifier' codes MUST BE TURNED OFF, then ON in the spot where they are used! |
Ocarina Cheats For Gamecube Games Free
Ocarina Cheats For Gamecube Games Pc
wiiflow.ini
|